Chicago, Cook County, Illinois Property Taxes
Property Taxes in Chicago, Illinois
Median Chicago, Illinois effective property tax rate: 1.66%, significantly lower than the national median of 1.02%, and lower than the Illinois state median of 2.33%.
Median Chicago, Illinois home value: $240,000
Median annual Chicago, Illinois tax bill: $3,796, higher than the national median property tax bill of $2,400.
How are property taxes in Cook calculated?
Property taxes in Chicago, Illinois are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding Chicago's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you live in Chicago, knowing local tax details benefits homeowners and investors.
Last Updated April 13, 2026
Chicago, Cook County, Illinois Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.66%
Estimate Property Tax Bill
$3,984
$3,697
$774
Average Annual Tax Savings
How Does the Chicago Property Tax Calculator Work?
Use this Chicago property tax calculator to estimate your annual tax bill. Enter your property's assessed value and our calculator applies Chicago's median effective tax rate of 1.66% — based on actual property records in Cook County — to generate your estimate.
Enter your property's estimated assessed value — the figure the local assessor uses to calculate your bill, which reflects any exemptions you hold and is typically lower than your home's market value. Our calculator applies Chicago's median effective rate across all local levies, providing a more accurate estimate than applying a single county millage rate.
Your bill may vary by ZIP code within Chicago: rates range from $634.00 in 60827 to $9,070.00 in 60622, primarily due to differences in school district levies and local assessment districts. Chicago’s median property tax bill of $3,796 is higher than the $2,400 national median property tax bill and $1,396 higher than the state median tax bill.
If your estimate is higher than expected, Ownwell can appeal your Chicago assessment — you only pay if we save you money.
About Chicago Property Taxes
About Property Taxes in Chicago, Cook, Illinois
Chicago’s median effective property tax rate of 1.66% is lower than the Illinois state median of 2.33% and higher than the national median of 1.02%. This rate reflects the Cook County base levy combined with local school district levies and special service areas that vary by subdivision throughout the city.
Property tax rates are not uniform across Chicago. Homeowners in the 60604 ZIP code carry a median effective rate of 2.20%, while those in 60624 pay 1.11%. This spread — 1.09 percentage points across the same city — reflects how school district boundaries and local assessment districts are drawn across Cook County. Understanding which part of Chicago you live in can make a meaningful difference to your annual tax bill.
Chicago homeowners who believe their assessed value is too high can file a formal appeal with the Cook County Assessor’s Office before the deadline each year.
If your estimated bill above seems higher than expected, Ownwell can review your assessment and protest on your behalf. You only pay if we save you money.
Property Tax Rates Across Chicago, Cook County, Illinois
As noted earlier, local government entities set tax rates, which can vary widely within a state.
Why? Because annually, each county estimates its required budget to provide services and divides that by the total value of all taxable property within its jurisdiction. This calculation results in the property tax rate.
While there are votes and laws involved in setting tax rates and budgets, in a nutshell, this is the annual process.
Below, you can compare Chicago's effective property tax rate to other cities in Illinois and the median property tax rates in Illinois and the U.S.
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Chicago Tax Rate
1.66%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Cook County Tax Rate
2.14%
Median Effective Illinois Tax Rate
2.33%
Median Effective United States Tax Rate
1.02%
Chicago, Illinois vs Similar Illinois Cities
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Arlington Heights Tax Rate
2.52%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Cicero Tax Rate
2.83%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Evanston Tax Rate
2.28%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Schaumburg Tax Rate
2.49%
Property Tax Rates Across Chicago, Cook County, Illinois
| Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 60601 | 1.49% | 1.88% | 2.03% | 2.14% | 2.26% |
| 60602 | 1.83% | 2.00% | 2.11% | 2.17% | 2.20% |
| 60603 | 1.16% | 2.06% | 2.11% | 2.33% | 2.44% |
| 60604 | 1.93% | 2.03% | 2.20% | 2.37% | 2.42% |
| 60605 | 1.12% | 1.65% | 1.91% | 2.11% | 2.23% |
| 60606 | 1.75% | 1.79% | 1.94% | 2.09% | 2.16% |
| 60607 | 1.32% | 1.66% | 1.92% | 2.07% | 2.15% |
| 60608 | 1.06% | 1.40% | 1.67% | 1.84% | 2.01% |
| 60609 | 0.66% | 0.99% | 1.51% | 1.79% | 2.07% |
| 60610 | 1.43% | 1.72% | 1.95% | 2.09% | 2.21% |
| 60611 | 1.50% | 1.81% | 2.07% | 2.19% | 2.29% |
| 60612 | 0.86% | 1.32% | 1.68% | 1.94% | 2.06% |
| 60613 | 1.25% | 1.49% | 1.73% | 1.94% | 2.04% |
| 60614 | 1.38% | 1.63% | 1.83% | 1.98% | 2.09% |
| 60615 | 0.92% | 1.23% | 1.56% | 1.79% | 2.02% |
| 60616 | 0.92% | 1.43% | 1.75% | 2.06% | 2.23% |
| 60617 | 0.54% | 0.97% | 1.39% | 1.79% | 2.15% |
| 60618 | 1.28% | 1.55% | 1.76% | 1.95% | 2.12% |
| 60619 | 0.71% | 1.10% | 1.55% | 2.01% | 2.43% |
| 60620 | 0.56% | 1.06% | 1.61% | 2.07% | 2.46% |
| 60621 | 0.32% | 0.84% | 1.24% | 1.69% | 2.20% |
| 60622 | 1.34% | 1.59% | 1.79% | 1.97% | 2.12% |
| 60623 | 0.53% | 0.93% | 1.37% | 1.68% | 1.84% |
| 60624 | 0.42% | 0.78% | 1.11% | 1.56% | 1.90% |
| 60625 | 1.18% | 1.46% | 1.69% | 1.88% | 2.06% |
| 60626 | 0.98% | 1.26% | 1.55% | 1.79% | 1.97% |
| 60628 | 0.43% | 0.78% | 1.27% | 1.79% | 2.28% |
| 60629 | 0.96% | 1.27% | 1.45% | 1.64% | 1.81% |
| 60630 | 1.10% | 1.41% | 1.60% | 1.76% | 1.93% |
| 60631 | 1.19% | 1.51% | 1.69% | 1.87% | 2.09% |
| 60632 | 0.85% | 1.15% | 1.39% | 1.61% | 1.83% |
| 60633 | 0.93% | 1.36% | 1.95% | 3.81% | 5.14% |
| 60634 | 1.05% | 1.33% | 1.57% | 1.76% | 1.94% |
| 60636 | 0.25% | 0.69% | 1.17% | 1.56% | 2.12% |
| 60637 | 0.71% | 1.08% | 1.47% | 1.84% | 2.08% |
| 60638 | 0.96% | 1.26% | 1.46% | 1.65% | 1.88% |
| 60639 | 0.98% | 1.20% | 1.41% | 1.65% | 1.87% |
| 60640 | 1.09% | 1.37% | 1.63% | 1.81% | 2.00% |
| 60641 | 1.09% | 1.36% | 1.60% | 1.80% | 1.98% |
| 60642 | 1.45% | 1.67% | 1.85% | 2.00% | 2.14% |
| 60643 | 0.63% | 1.12% | 1.41% | 1.67% | 1.93% |
| 60644 | 0.38% | 0.75% | 1.24% | 1.62% | 1.92% |
| 60645 | 0.92% | 1.25% | 1.51% | 1.70% | 1.88% |
| 60646 | 1.35% | 1.55% | 1.71% | 1.91% | 2.10% |
| 60647 | 1.21% | 1.53% | 1.76% | 1.94% | 2.09% |
| 60649 | 0.49% | 0.74% | 1.24% | 1.70% | 2.13% |
| 60651 | 0.80% | 1.27% | 1.56% | 1.80% | 2.02% |
| 60652 | 1.07% | 1.31% | 1.53% | 1.69% | 1.88% |
| 60653 | 0.97% | 1.26% | 1.56% | 1.88% | 2.16% |
| 60654 | 1.18% | 1.74% | 2.02% | 2.15% | 2.22% |
| 60655 | 1.08% | 1.27% | 1.42% | 1.60% | 1.76% |
| 60656 | 0.99% | 1.33% | 1.58% | 1.77% | 1.96% |
| 60657 | 1.35% | 1.60% | 1.78% | 1.96% | 2.08% |
| 60659 | 1.00% | 1.35% | 1.62% | 1.80% | 1.98% |
| 60660 | 0.96% | 1.31% | 1.59% | 1.78% | 1.93% |
| 60661 | 1.35% | 1.58% | 1.93% | 2.11% | 2.20% |
| 60707 | 0.99% | 1.23% | 1.44% | 1.64% | 1.81% |
| 60827 | 0.72% | 0.91% | 1.21% | 1.48% | 2.11% |
| 60068 | N/A | N/A | N/A | N/A | N/A |
| 60666 | N/A | N/A | N/A | N/A | N/A |
| 60706 | N/A | N/A | N/A | N/A | N/A |
| 60803 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
$774
Average Annual Tax Savings
Save on Your Property Taxes and More With Ownwell
Property Tax Assessment Values Across Chicago, Cook County, Illinois
When examining property taxes in Chicago, Illinois, understanding the distinction between "market value" and "assessed value" is crucial.
The market value is what a willing buyer would pay to a willing seller in an open and competitive market, often influenced by location, property condition, and economic market trends. The Cook County assessment office estimates the market value for tax purposes.
The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices:
In Cook County, assessment notices are sent in the spring each year. They'll typically reach your mailbox by the middle of May.
Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. By providing insights into how assessed and market values are determined, this section helps property owners navigate their tax responsibilities and understand the valuation processes affecting their property taxes in Chicago.
For example, the median home price in Chicago is $240,000, with tax bills ranging significantly across the county. 60622 has the highest median home price at $514,255.
Property Tax Assessment Values Across Chicago, Cook County, Illinois
Source: Ownwell
$28,470
$625,355
$1,222,240
Median Chicago Market Value
$240,000
Median Cook County Market Value
$248,820
Median Illinois Market Value
$227,888
Median United States Market Value
$235,294
Chicago, Illinois vs Similar Illinois Cities
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Arlington Heights Market Value
$340,010
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Cicero Market Value
$200,000
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Evanston Market Value
$345,300
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Schaumburg Market Value
$257,010
Property Tax Assessment Values Across Chicago, Cook County, Illinois
| Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 60601 | $35,070 | $63,040 | $317,370 | $518,120 | $931,848 |
| 60602 | $47,090 | $55,290 | $67,450 | $385,530 | $860,256 |
| 60603 | $30,930 | $53,390 | $167,230 | $543,510 | $918,970 |
| 60604 | $17,440 | $19,630 | $195,140 | $423,920 | $642,800 |
| 60605 | $29,730 | $35,230 | $223,080 | $368,550 | $568,570 |
| 60606 | $32,630 | $51,210 | $229,870 | $363,975 | $505,700 |
| 60607 | $30,230 | $38,890 | $283,580 | $452,992 | $730,000 |
| 60608 | $31,310 | $191,520 | $283,920 | $394,970 | $574,973 |
| 60609 | $40,010 | $90,000 | $170,000 | $300,000 | $490,000 |
| 60610 | $31,200 | $146,440 | $272,430 | $476,240 | $817,786 |
| 60611 | $34,470 | $64,250 | $264,010 | $512,570 | $928,050 |
| 60612 | $31,870 | $195,800 | $272,480 | $438,200 | $664,466 |
| 60613 | $29,320 | $134,880 | $229,460 | $412,450 | $757,665 |
| 60614 | $37,550 | $223,650 | $455,890 | $830,230 | $1,529,134 |
| 60615 | $85,459 | $145,265 | $221,600 | $390,000 | $630,000 |
| 60616 | $27,100 | $43,790 | $234,380 | $369,715 | $513,880 |
| 60617 | $58,010 | $84,000 | $121,010 | $149,000 | $188,010 |
| 60618 | $129,616 | $286,500 | $442,070 | $660,000 | $1,076,518 |
| 60619 | $64,018 | $96,010 | $125,000 | $155,000 | $201,010 |
| 60620 | $76,000 | $96,000 | $120,000 | $140,000 | $170,000 |
| 60621 | $33,896 | $40,010 | $52,010 | $73,000 | $140,000 |
| 60622 | $58,290 | $347,582 | $514,255 | $740,322 | $1,106,324 |
| 60623 | $99,984 | $137,000 | $172,000 | $210,000 | $260,008 |
| 60624 | $79,400 | $104,000 | $136,000 | $200,000 | $267,944 |
| 60625 | $114,910 | $190,600 | $338,640 | $520,000 | $790,000 |
| 60626 | $51,617 | $138,580 | $195,310 | $280,000 | $428,096 |
| 60628 | $62,010 | $81,000 | $110,000 | $130,000 | $160,000 |
| 60629 | $150,010 | $170,010 | $200,000 | $230,000 | $250,000 |
| 60630 | $173,120 | $290,010 | $346,730 | $400,928 | $490,151 |
| 60631 | $179,862 | $311,985 | $380,000 | $470,000 | $596,192 |
| 60632 | $150,000 | $190,000 | $220,000 | $250,000 | $290,000 |
| 60633 | $62,400 | $95,000 | $127,000 | $145,235 | $160,000 |
| 60634 | $210,000 | $269,350 | $310,000 | $340,000 | $400,000 |
| 60636 | $43,000 | $52,010 | $64,000 | $85,000 | $110,010 |
| 60637 | $76,694 | $120,010 | $189,420 | $297,840 | $580,000 |
| 60638 | $177,230 | $240,000 | $270,000 | $290,000 | $340,000 |
| 60639 | $180,010 | $220,000 | $260,000 | $300,000 | $360,000 |
| 60640 | $24,640 | $122,285 | $247,600 | $394,260 | $614,066 |
| 60641 | $169,020 | $280,000 | $330,000 | $430,010 | $600,010 |
| 60642 | $32,750 | $275,670 | $436,040 | $603,228 | $784,050 |
| 60643 | $80,000 | $110,000 | $161,470 | $321,108 | $440,000 |
| 60644 | $91,000 | $133,002 | $172,000 | $210,000 | $260,000 |
| 60645 | $112,770 | $152,370 | $240,010 | $408,680 | $510,000 |
| 60646 | $308,130 | $368,220 | $450,010 | $566,965 | $700,004 |
| 60647 | $30,450 | $274,435 | $425,450 | $651,218 | $930,000 |
| 60649 | $49,492 | $74,580 | $119,000 | $164,000 | $229,000 |
| 60651 | $160,000 | $184,000 | $210,000 | $250,010 | $310,000 |
| 60652 | $170,000 | $190,000 | $200,000 | $230,000 | $250,000 |
| 60653 | $31,190 | $188,325 | $279,620 | $393,260 | $550,000 |
| 60654 | $31,680 | $36,330 | $250,320 | $405,850 | $588,280 |
| 60655 | $200,000 | $240,000 | $270,010 | $320,000 | $396,945 |
| 60656 | $122,400 | $176,360 | $326,740 | $380,000 | $447,636 |
| 60657 | $40,060 | $211,465 | $363,080 | $603,315 | $988,508 |
| 60659 | $109,810 | $149,720 | $300,000 | $420,000 | $500,000 |
| 60660 | $90,860 | $144,280 | $238,100 | $342,445 | $520,000 |
| 60661 | $26,810 | $33,600 | $214,490 | $350,620 | $470,073 |
| 60707 | $160,980 | $235,740 | $290,010 | $340,000 | $390,000 |
| 60827 | $30,000 | $39,000 | $47,000 | $66,000 | $100,000 |
| 60068 | N/A | N/A | N/A | N/A | N/A |
| 60666 | N/A | N/A | N/A | N/A | N/A |
| 60706 | N/A | N/A | N/A | N/A | N/A |
| 60803 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
$774
Average Annual Tax Savings
Save on Your Property Taxes and More With Ownwell
Property Tax Bills Across Chicago, Cook County, Illinois
Chicago property tax bills are based on the assessed value of a home, not its market price. Local taxing authorities set the tax rate, and the bill is calculated by applying that rate to the assessed value after exemptions and other adjustments are considered. For homeowners, this means a higher assessment can lead to a larger bill even if the home has not changed much.
In Chicago, property tax bills vary widely across the city. The 25th percentile tax bill is $1,772, the 75th percentile is $6,685, and the 90th percentile reaches $11,039. With a median home price of $240,000, many homeowners pay more than the national median property tax bill of $2,400.
Ownwell helps homeowners lower property tax bills by reviewing assessments, identifying savings opportunities, and handling the appeal process. If your home is overassessed, Ownwell can help you challenge it and potentially reduce what you owe.
Median Chicago Tax Bill
$3,796
Median Cook County Tax Bill
$5,588
Median Illinois Tax Bill
$5,277
Median United States Tax Bill
$2,400
Chicago, Illinois vs Similar Illinois Cities
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Arlington Heights Tax Bill
$8,400
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Cicero Tax Bill
$5,644
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Evanston Tax Bill
$7,604
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Schaumburg Tax Bill
$6,074
Property Tax Bills Across Chicago, Cook County, Illinois
| Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 60601 | $702 | $1,347 | $6,105 | $10,172 | $16,985 |
| 60602 | $874 | $1,103 | $1,404 | $7,950 | $18,058 |
| 60603 | $400 | $1,100 | $3,574 | $11,970 | $19,686 |
| 60604 | $358 | $422 | $4,431 | $9,787 | $15,617 |
| 60605 | $266 | $635 | $4,367 | $7,198 | $11,380 |
| 60606 | $683 | $858 | $4,333 | $7,127 | $9,969 |
| 60607 | $412 | $713 | $5,363 | $8,554 | $13,523 |
| 60608 | $410 | $2,552 | $4,753 | $6,541 | $9,788 |
| 60609 | $250 | $949 | $2,333 | $5,070 | $8,018 |
| 60610 | $458 | $2,464 | $5,102 | $9,217 | $15,969 |
| 60611 | $633 | $1,339 | $5,380 | $10,338 | $20,003 |
| 60612 | $511 | $2,610 | $4,591 | $7,312 | $11,786 |
| 60613 | $422 | $2,077 | $3,942 | $7,318 | $13,407 |
| 60614 | $649 | $4,030 | $8,436 | $14,897 | $27,007 |
| 60615 | $952 | $2,011 | $3,432 | $6,074 | $10,594 |
| 60616 | $211 | $628 | $4,148 | $6,582 | $9,183 |
| 60617 | $462 | $981 | $1,558 | $2,321 | $3,101 |
| 60618 | $1,464 | $4,519 | $8,191 | $11,575 | $17,915 |
| 60619 | $672 | $1,231 | $1,842 | $2,743 | $3,587 |
| 60620 | $534 | $1,133 | $1,910 | $2,676 | $3,172 |
| 60621 | $216 | $467 | $702 | $1,055 | $1,832 |
| 60622 | $956 | $5,927 | $9,070 | $13,331 | $19,202 |
| 60623 | $746 | $1,165 | $2,254 | $3,098 | $4,021 |
| 60624 | $445 | $886 | $1,482 | $2,474 | $3,598 |
| 60625 | $1,266 | $2,897 | $5,505 | $8,861 | $13,684 |
| 60626 | $524 | $1,835 | $2,954 | $4,575 | $7,107 |
| 60628 | $410 | $740 | $1,375 | $2,115 | $2,749 |
| 60629 | $1,558 | $2,267 | $2,903 | $3,401 | $3,964 |
| 60630 | $2,321 | $4,032 | $5,633 | $6,560 | $8,147 |
| 60631 | $2,465 | $4,722 | $6,474 | $8,352 | $9,976 |
| 60632 | $1,418 | $2,254 | $2,977 | $3,752 | $4,455 |
| 60633 | $857 | $1,447 | $2,260 | $3,650 | $6,520 |
| 60634 | $2,539 | $3,644 | $4,853 | $5,707 | $6,540 |
| 60636 | $144 | $499 | $738 | $1,124 | $1,688 |
| 60637 | $529 | $1,376 | $2,548 | $4,658 | $9,673 |
| 60638 | $1,775 | $3,048 | $3,964 | $4,600 | $5,449 |
| 60639 | $2,094 | $2,888 | $3,596 | $4,447 | $5,442 |
| 60640 | $327 | $1,864 | $3,942 | $6,540 | $10,128 |
| 60641 | $2,321 | $3,944 | $5,442 | $6,894 | $9,597 |
| 60642 | $516 | $4,969 | $7,975 | $11,154 | $14,652 |
| 60643 | $637 | $1,341 | $2,545 | $4,660 | $6,701 |
| 60644 | $515 | $1,067 | $1,832 | $2,961 | $3,798 |
| 60645 | $1,160 | $2,043 | $3,586 | $6,280 | $7,951 |
| 60646 | $4,391 | $5,915 | $7,813 | $10,144 | $12,405 |
| 60647 | $397 | $4,498 | $7,547 | $11,361 | $15,881 |
| 60649 | $317 | $529 | $1,277 | $2,548 | $4,023 |
| 60651 | $1,355 | $2,465 | $3,174 | $4,021 | $5,419 |
| 60652 | $1,667 | $2,557 | $3,121 | $3,606 | $4,038 |
| 60653 | $217 | $2,752 | $4,233 | $5,930 | $8,030 |
| 60654 | $211 | $633 | $4,958 | $8,353 | $11,677 |
| 60655 | $2,122 | $3,154 | $3,952 | $4,798 | $6,067 |
| 60656 | $1,505 | $2,465 | $5,032 | $6,264 | $7,744 |
| 60657 | $691 | $3,587 | $6,474 | $11,002 | $17,534 |
| 60659 | $1,273 | $2,110 | $4,431 | $6,996 | $8,633 |
| 60660 | $885 | $2,117 | $3,587 | $5,563 | $9,006 |
| 60661 | $381 | $523 | $4,194 | $6,908 | $9,374 |
| 60707 | $1,703 | $3,173 | $4,155 | $5,211 | $6,122 |
| 60827 | $444 | $552 | $634 | $635 | $740 |
| 60068 | N/A | N/A | N/A | N/A | N/A |
| 60666 | N/A | N/A | N/A | N/A | N/A |
| 60706 | N/A | N/A | N/A | N/A | N/A |
| 60803 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
$774
Average Annual Tax Savings
Save on Your Property Taxes and More With Ownwell
Don't miss the deadline to appeal!
Dates | |
|---|---|
| Tax Bill | |
| Issued | February 1 |
| Due Date #1 | March 1 |
| Due Date #2 | August 1 |
Links | |
|---|---|
| Cook Assessor’s Office | |
| Phone | (312) 443-7550 |
| Website | assessorpropertydetails.cookcountyil.gov |