Charlotte, Avery County, North Carolina Property Taxes
Median Charlotte, NC effective property tax rate: 0.40%, significantly lower than the national median of 1.02%, but lower than the North Carolina state median of 0.82%.
Median Charlotte, NC home value: $276,450
Median annual Charlotte, NC tax bill: $1,110, $1,290 lower than the national median property tax bill of $2,400.
How are property taxes in Avery calculated?
Property taxes in Charlotte, NC are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding Charlotte’s property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you live in Charlotte, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Charlotte, Avery County, North Carolina Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
0.4%
Estimate Property Tax Bill
$660
$612
Property Tax Rates Across Charlotte, Avery County, North Carolina
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Charlotte Tax Rate
0.40%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Avery County Tax Rate
0.40%
Median Effective North Carolina Tax Rate
0.81%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Charlotte, Avery County, North Carolina
Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
28211 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28277 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28202 | N/A | N/A | N/A | N/A | N/A |
28203 | N/A | N/A | N/A | N/A | N/A |
28205 | N/A | N/A | N/A | N/A | N/A |
28207 | N/A | N/A | N/A | N/A | N/A |
28208 | N/A | N/A | N/A | N/A | N/A |
28209 | N/A | N/A | N/A | N/A | N/A |
28210 | N/A | N/A | N/A | N/A | N/A |
28214 | N/A | N/A | N/A | N/A | N/A |
28226 | N/A | N/A | N/A | N/A | N/A |
28269 | N/A | N/A | N/A | N/A | N/A |
28270 | N/A | N/A | N/A | N/A | N/A |
28278 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Charlotte, Avery County, North Carolina
Property Tax Assessment Values Across Charlotte, Avery County, North Carolina
Source: Ownwell
$2,200
$375,325
$748,450
Median Charlotte Market Value
$165,000
Median Avery County Market Value
$127,900
Median North Carolina Market Value
$221,500
Median United States Market Value
$235,294
Property Tax Assessment Values Across Charlotte, Avery County, North Carolina
Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
28211 | $79,340 | $92,500 | $147,500 | $441,850 | $615,470 |
28277 | $5,100 | $5,100 | $78,500 | $161,425 | $185,320 |
28202 | N/A | N/A | N/A | N/A | N/A |
28203 | N/A | N/A | N/A | N/A | N/A |
28205 | N/A | N/A | N/A | N/A | N/A |
28207 | N/A | N/A | N/A | N/A | N/A |
28208 | N/A | N/A | N/A | N/A | N/A |
28209 | N/A | N/A | N/A | N/A | N/A |
28210 | N/A | N/A | N/A | N/A | N/A |
28214 | N/A | N/A | N/A | N/A | N/A |
28226 | N/A | N/A | N/A | N/A | N/A |
28269 | N/A | N/A | N/A | N/A | N/A |
28270 | N/A | N/A | N/A | N/A | N/A |
28278 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Charlotte, Avery County, North Carolina
Median Charlotte Tax Bill
$1,110
Median Avery County Tax Bill
$517
Median North Carolina Tax Bill
$1,813
Median United States Tax Bill
$2,400
Property Tax Bills Across Charlotte, Avery County, North Carolina
Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
28211 | $477 | $895 | $1,712 | $1,928 | $4,460 |
28277 | $20 | $20 | $20 | $211 | $1,310 |
28202 | N/A | N/A | N/A | N/A | N/A |
28203 | N/A | N/A | N/A | N/A | N/A |
28205 | N/A | N/A | N/A | N/A | N/A |
28207 | N/A | N/A | N/A | N/A | N/A |
28208 | N/A | N/A | N/A | N/A | N/A |
28209 | N/A | N/A | N/A | N/A | N/A |
28210 | N/A | N/A | N/A | N/A | N/A |
28214 | N/A | N/A | N/A | N/A | N/A |
28226 | N/A | N/A | N/A | N/A | N/A |
28269 | N/A | N/A | N/A | N/A | N/A |
28270 | N/A | N/A | N/A | N/A | N/A |
28278 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell